Параметр |
U174 |
|
Network interfaces | ||
Management | 2 × 100 Base-T Ethernet (RJ 45) | |
Data | 2 × 1000 Base-T Ethernet (RJ 45) | |
Protokol | IEEE802.3 Ethernet, RTP, ARP, IPv4, TCP/UDP, HTTP, SNTP, IGMPv3 | |
Transportstream Encapsulation | ||
Protocols | UDP, UDP / RTP, 1-7 packets, FEC | |
Packet length, Bytes | 188 / 204 | |
COFDM modulator | ISDB-T |
DVB |
COFDM Mode | 2k, 4k, 8k | 2k, 8k |
Carrier modulation | QPSK, DQPSK, 16-, 64-QAM | QPSK, 16-, 64-QAM |
Bandwidth, MHz | 6, 7, 8 | 6, 7, 8 |
Maximum brutto data rate, Mbit/s | 30,980 | 31,668 |
Signal processing | accord. ARIB STD-B31 Ver. 2.2-E1 ("Time Interleaver", "Hierarchical transmission" und "Auxiliary channel" are not supported) |
accord. DVB standard |
FEC | Reed-Solomon (204, 188) Code, Faltungscode | |
Coding rates | 1/2, 2/3, 3/4, 5/6, 7/8 | |
Guard intervals | 1/4, 1/8, 1/16, 1/32 | |
Data rate adjustment | Yes | |
PCR-correction (< 500 ns accord. DVB) | Yes | |
NIT-Handling (static) | Yes | |
PID Remapping | Yes | |
PID Filtering | Drop or Pass PID-Filter | |
MER (Equalizer), dB | ≥ 43 | |
Shoulder attenuation, dB | > 56 (< 700 MHz); > 54 (≥ 700 MHz) | |
HF Modulator | ||
Connectors, Om | 75,2 × F-jack | |
Frequency range, MHz | 47 - 862, digital modulation | |
Frequency deviation, kHz | < 10 | |
Output level, dBµV | 114 | |
Intermodulation distance, dB | > 60 | |
Return loss, dB | > 14 | |
Spurious frquency distance, dB | > 60 | |
Common data | ||
Current consumption at 48 V, mA | 680 | |
Power consumption at 36 - 60 V, W | 28 per module | |
Input voltage, V | 36 - 60 | |
Dimensions | 1 HU, 19 inch | |
Ambient temperature, °C | 0 … +45 |
Запрашиваемая Вами страница не существует.
Тотальные скидки
на измерительное оборудование Noyafa!
|